Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208565652 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208565652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Plastic |
| Model Name | BW01 |
| Unit Count | 1.0 Count |
| Item Weight | 1.01 pounds |
| Sensitivity | 96 dB |
| Battery Life | 120 Hours |
| Control Type | Button Control |
| Manufacturer | BINNUNE |
| Type of item | Electronics |
| Audio Latency | 20 Milliseconds |
| Cable Feature | Without Cable |
| Charging Time | 3 Hours |
| Noise Control | None |
| Series Number | 3031 |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Bluetooth Range | 10 Millimeters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | BW01 |
| Compatible Devices | Gaming Consoles, Laptops, PC, PS5, Tablets |
| Frequency Response | 20 KHz |
| Product Dimensions | 8.27 x 7.48 x 4.33 inches; 1.01 Pounds |
| Included Components | User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Input Device Interface | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form